← Back to AEK Larnaca
PositionRight Back
Age31
NationalityNigeria
BirthplaceBenin City
Height180 cm
Weight73 kg
FootRight
Career Apps22
Career Assists1
Career Minutes1,743
By season
| Season | Team | Apps | Starts | Mins | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | AEK Larnaca | 8 | 8 | 733 | — | — | — | 1 | 83% | — | 7 | 3 | 12 | — | 1 | 12 | 1 | 6.32 |
| 2025/2026 | AEK Larnaca | 7 | 6 | 554 | 1 | 5 | 1 | 6 | 79% | 2 | 10 | 8 | 27 | 3 | 5 | 3 | 2 | 7.02 |
| 2024/2025 | AEK Larnaca | 2 | 1 | 105 | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — |
| 2023/2024 | AEK Larnaca | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Apollon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Apollon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021/2022 | Häcken | 2 | 2 | 180 | — | — | — | — | — | — | — | — | — | — | — | 5 | — | — |
| 2019/2020 | Häcken | 2 | 2 | 162 | — | — | — | — | — | — | — | — | — | — | — | 3 | 1 | — |
| 2018/2019 | Häcken | 1 | — | 9 | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — |
Transfer history
Jul 2024
Apollon→
AEK Larnaca
Jan 2023
Norrköping→
Apollon
Jan 2022
Häcken→
Norrköping
Jul 2018
Merida→
Häcken
Jan 2018
Fleetwood Town→
Merida
Nov 2016
TBC→
Fleetwood Town
Jul 2016
Barcelona II→—
Jul 2014
Barcelona U19→
Barcelona II

