← Back to St. Louis City
PositionGoalkeeper
Age35
NationalitySwitzerland
BirthplaceMünsingen
Height187 cm
Weight85 kg
Career Apps112
Career Minutes9,910
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | KeyP | Pass% | Drb | Tkl | Int | DuelW | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | St. Louis City | 13 | 13 | 1192 | 0 | 0 | — | — | 78% | 1 | 2 | — | 9 | 40 | 20 | 1 | 0 | 7.08 |
| 2025 | St. Louis City | 36 | 36 | 3150 | — | — | — | 3 | — | 1 | 1 | — | 21 | 131 | 48 | 1 | 0 | 7.09 |
| 2025 | St. Louis City | 25 | 25 | 2250 | 0 | 0 | — | — | — | 3 | 2 | 1 | 11 | 89 | 44 | 1 | 0 | 7.18 |
| 2024 | St. Louis City | 32 | 32 | 2822 | 0 | 0 | 1 | 2 | — | 1 | — | — | 9 | 95 | 53 | 0 | 0 | 7.09 |
| 2024 | MLS All-Stars | 1 | 1 | 46 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | St. Louis City | 2 | 2 | 180 | 0 | — | — | — | — | — | — | — | — | 1 | 1 | 0 | 0 | 6.20 |
| 2024 | St. Louis City | 3 | 3 | 270 | 0 | 0 | — | — | — | — | — | — | 1 | 9 | 5 | 0 | 0 | 7.15 |

